Berikut adalah senarai Error Code dalam sistem untuk confirmation NCD.
Selalunya Error Code yang keluar ialah 001 [ NCD tidak update]
Sila hubungi Insuran atau Takaful mengikut syarikat Insuran yang anda ambil untuk kenderaan anda.
Please Alert insuran kenderaan anda, jika sebelum ini anda tidak ambil tahu syarikat insuran yang diperbaharui.
| Error Code | Error Message |
|---|---|
| 000 | OK for successful NCD confirmation / enquiry |
| 001 | NCD confirmation is unavailable as confirmation already been taken earlier. Make sure no duplicate confirmation request, if not the confirmation already taken by another insurance company / Takaful. |
| 002 | Cancellation is unavailable as record is still available for confirmation. Make sure not duplicate cancellation or no confirmation is taken earlier. |
| 003 | Error in policy effect date or policy effect date is not match. Make sure policy effect date is correct. |
| 004 | Error in policy expiry date or policy expiry date is not match. Make sure expiry date is correct. |
| 005 | Error in NCDCFY. NCD value is not match. Make sure NCD is correct. |
| 006 | Request ID is not match. Make sure Request ID is correct or insurance / Takaful company is correct. |
| 007 | Response ID is not match. Make sure Response ID is correct or the responding insurance / Takaful company is correct. |
| 008 | Error in IDNo1 or IDNo2 or ID not matches. Make sure IdNo1 or IdNo2 is correct. Make sure also the insurance/takaful code is correct. |
| 009 | Error in Vehicle registration number not matches. Make sure vehicle regno is correct or insurance / Takaful is correct. |
| 010 | Error in policy number field or policy number not matches. Make sure policy number is correct or whether the insurance/Takaful is correct. |
| 011 | Error in insurance/Takaful field or Insurance / Takaful company code is not available. Please check whether insurance/Takaful is correctly. |
| 012 | Signature not match. Check whether the correct key is used to sign. |
| 013 | Encryption error, make sure the correct key is used to encrypt. |
| 014 | No NCD granted. Claims affecting NCD |
| 015 | Late Claims Submitted After NCD Confirmation |
| 016 | OK for cancellation of previous confirmed NCD by requesting co. |
| 017 | OK for NCD confirmation. Policy currently is in Cancelled status. |
| 018 | Mismatch compcode from cancellation of taken NCD request |
| 019 | Error in EngineNo field. Make sure the engineno is correct or the Insurance/Takaful code is correct. |
| 020 | Error in ChassisNo field or ChassisNo is not match. Make sure the ChassisNo is correct or the Insurance/Takaful code is correct. |
| 021 | Error in NCD effect date. |
| 022 | Error in NextNCDLevel. |
| 023 | Error in NextNCDEffDt |
| 024 | Error in CoverType |
| 025 | Error in vehicle class |
| 026 | Error in insured name |
| 027 | Error in GrossPremium |
| 028 | Error in doctype |
| 029 | Error in reason |
| 030 | OK for successful inserting new NCD record |
| 031 | Overlapping of Period of Insurance between old policy and new policy. |
| 032 | Error in previous insurance/Takaful field or previous Insurance / Takaful company code is not available. Please check whether insurance/Takaful is correctly. |
| 033 | Error on RefNo. |
| 034 | Error in previous Vehicle registration number not matches. Make sure previous vehicle regno is correct or insurance / Takaful is correct. |
| 035 | Error in previous policy number field or previous policy number not matches. Make sure previous policy number is correct or whether the insurance/Takaful is correct. |
| 036 | NCD already withdrawn. Withdraw of NCD is impossible. Make sure the correct vehicle number is provided. |
| 037 | Inserting new NCD record failed. Because NCD already confirmed by other insurance/takaful. |
| 038 | Inserting new NCD record failed. Because NCD record already renewed. |
| 039 | Error on Accident date. |
| 040 | Error on claim type. |
| 041 | Claw back. |
| 042 | Claim notified. Policy currently is in cancelled status. |
| 043 | Period Of Insurance not matches. |
| 044 | OK for successful updating of new NCD record |
| 045 | Fail to reinstate as policy is not cancelled. |
| 047 | Cancel policy impossible. Policy already cancelled. |
| 048 | Cancel policy successful. |
| 049 | Updating NCD record failed. NCD already withdrawn. |
| 050 | Withdrawn record not found. Cancel withdraw impossible. |
| 051 | Cancel withdrawn NCD successful. |
| 052 | Error on NCD Change Date |
| 053 | Data not completed as some of the fields were missing. Make sure to allocate space for those blank values. |
| 054 | Duplicated data. |
| 055 | Error on Previous Approval Code. |
| 056 | Error on Previous Reference Number. |
| 057 | Withdrawn NCD successful. |
| 058 | Error on vehicle use code. |
| 059 | Cancel claim impossible. Claims not found. |
| 060 | Cancel claims successful. |
| 061 | Cancel claims fail. Claims already been cancelled early. |
| 062 | New claim reported. |
| 063 | Revise claim reported. |
| 064 | Cancellation for Previous Claw back. |
| 065 | Missing setting in CFY map to NCD. |
| 066 | Update Clawback action sucessfully. |
| 067 | OK for NCD confirmation/enquiry, clawback action not been taken yet. Plase check with previous insurance/takaful |
| 068 | Withdraw of NCD is unavailable due to policy expired. |
| 069 | Error on CFY. Provided CFY not in sequence. |
| 070 | Withdraw NCD unavailable due to policy renewed. |
| 071 | Error on NXTCFY. Provided NXTCFY not in sequence. |
| 072 | Reject due to no record found. |
| 073 | Cancel withdrawn NCD fail. It already been cancelled early. |
| 074 | Fail to update existing record as policy currently in canceled status. |
| 075 | Withdraw NCD is unavailable as confirmation already been taken earlier. |
| 076 | Cancel withdrawn NCD fail as it been confirmed earlier. |
| 077 | Data not found. |
| 078 | OK for sucessful NCD confirmation/enquiry. Confirming company data not uploaded for more than 5 days |
| 079 | NO NCD granted. Claims affecting NCD. Confirming company data not updated for than 5 days |
| 080 | OK for NCD confirmation. Policy currently is in cancelled status. Confirming company data not updated for more than 5 days |
| 081 | Policy Currently Insured with your company - NCD Confirmation not required |
| 082 | No NCD granted. NCD have been withdraw |
| 089 | OK for successful NCD confirmation/enquiry. CFY confirmed is for |
| 090 | No NCD granted due to claims (stolen) affected NCD. |
| 091 | No NCD granted due to claims (total loss) affected NCD. |
| 092 | NCD granted. Stolen vehicle recovered. |
| 093 | No NCD granted due to claims (Stolen and subsequently recovered, but have other claims affecting NCD, such as OD, BER, etc). |
| 094 | Claims reported as Total Loss for the current vehicle |
| 095 | Claims reported as stolen for current vehicle |
| 096 | Claims reported as stolen subsequently recovered for the current vehicle |
| 097 | Error in Loss State Code. Make sure Loss State Code reported is correct |
| 098 | Policy Record Not Found, Claims pending to be upload. Make sure Policy record submitted |
| 099 | Error in Police Report Number. Make sure Police Report Number is reported |
| 500 | System Failure, Web Service Down |
| 501 | System Failure, Fail to Upadate to DB |


Tiada ulasan:
Catat Ulasan